Spring is finally in the air. And with that, the NHL calendar is inching closer to what we all crave most: playoff puck.
However, there is another major event on the horizon, as the league will hand out its awards for the game's best coaches, front-office executives, and players at the completion of the 2017-18 campaign.
And of course, Vegas oddsmakers have weighed in with the players they feel are favored to take home the major hardware at the end of June. Here's a look at the odds for the 2018 NHL Awards.
Norris Trophy
| Player (Team) | Odds to win |
|---|---|
| Victor Hedman (Lightning) | 4-9 |
| Drew Doughty (Kings) | 9-2 |
| P.K. Subban (Predators) | 13-2 |
| John Klinberg (Stars) | 9-1 |
| John Carlson (Capitals) | 10-1 |
| Shayne Gostisbehere (Flyers) | 20-1 |
| Brent Burns (Sharks) | 35-1 |
Last year's winner: Brent Burns
Vezina Trophy
| Player (Team) | Odds to win |
|---|---|
| Pekka Rinne (Predators) | 4-9 |
| Andrei Vasilevskiy (Lightning) | 9-4 |
| Connor Hellebuyck (Jets) | 15-2 |
| Sergei Bobrovsky (Blue Jackets) | 11-1 |
Last year's winner: Sergei Bobrovsky
Art Ross Trophy
| Player (Team) | Odds to win |
|---|---|
| Connor McDavid (Oilers) | 1-10 |
| Nikita Kucherov (Lightning) | 3-1 |
| Evgeni Malkin (Penguins) | 14-1 |
| Nathan MacKinnon (Avalanche) | 20-1 |
| Claude Giroux (Flyers) | 30-1 |
Last year's winner: Connor McDavid
Maurice 'Rocket' Richard Trophy
| Player (Team) | Odds to win |
|---|---|
| Alexander Ovechkin (Capitals) | 1-6 |
| Patrik Laine (Jets) | 11-2 |
| William Karlsson (Golden Knights) | 17-2 |
| Evgeni Malkin (Penguins) | 10-1 |
Last year's winner: Sidney Crosby
Hart Trophy
| Player (Team) | Odds to win |
|---|---|
| Nathan MacKinnon (Avalanche) | 1-1 |
| Nikita Kucherov (Lightning) | 9-4 |
| Taylor Hall (Devils) | 9-2 |
| Connor McDavid (Oilers) | 9-1 |
| Anze Kopitar (Kings) | 19-2 |
| Evgeni Malkin (Penguins) | 12-1 |
| Claude Giroux (Flyers) | 20-1 |
Last year's winner: Connor McDavid
Notes: The Calder Trophy odds are currently off the board as oddsmakers consider New York Islanders stud rookie Mathew Barzal a lock to earn the award.
(Odds courtesy: Westgate SuperBook)
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.