The NHL's 5 p.m. ET deadline to extend qualifying offers to restricted free agents came and went on Monday, and there were more than a handful of household names who weren't tendered.
As a reminder, a restricted free agent who doesn't receive a qualifying offer will become an unrestricted free agent on July 1 and will be free to sign with any team he chooses.
Here is a list of the most notable names:
Forwards
| Player | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Nick Shore | CGY | 64 | 5 | 14 | 19 |
| Phil Di Giuseppe | CAR | 49 | 5 | 8 | 13 |
| Joakim Nordstrom | CAR | 75 | 2 | 5 | 7 |
| Anthony Duclair | CHI | 56 | 11 | 12 | 23 |
| Nail Yakupov | COL | 58 | 9 | 7 | 16 |
| Daniel Carr | MTL | 38 | 6 | 10 | 16 |
| Logan Shaw | MTL | 72 | 4 | 10 | 14 |
| Tobais Rieder | LA | 78 | 12 | 13 | 25 |
| Tom Kuhnhackl | PIT | 69 | 2 | 6 | 8 |
| Riley Sheahan | PIT | 81 | 11 | 21 | 32 |
| Devante Smith-Pelly | WSH | 75 | 7 | 9 | 16 |
Defense
| Player | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Duncan Siemens | COL | 16 | 1 | 1 | 2 |
| Dylan DeMelo | SJ | 63 | 0 | 20 | 20 |
| Derrick Pouliot | VAN | 71 | 3 | 19 | 23 |
| Joe Morrow | WPG | 56 | 6 | 10 | 16 |
Goalies
| Player | Team | GP | SV% | GAA | SO |
|---|---|---|---|---|---|
| Robin Lehner | BUF | 53 | .908 | 3.01 | 3 |
| Petr Mrazek | PHI | 39 | .902 | 3.03 | 4 |
The unrestricted-free-agent market just got a little deeper.
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.