The NHL announced schedule changes to 27 games affecting all eight teams in the East Division on Saturday.
All times ET.
| Game | Original date | New date | Time |
|---|---|---|---|
| Flyers at Rangers | Feb. 16 | Feb. 14 | 6 p.m. |
| Devils at Rangers | March 4 | Feb. 16 | 7 p.m. |
| Sabres at Capitals | April 13 | Feb. 18 | 7 p.m. |
| Sabres at Islanders | Feb. 2 | Feb. 22 | 7 p.m. |
| Sabres at Devils | Feb. 22 | Feb. 23 | 7 p.m. |
| Devils at Sabres | April 9 | Feb. 25 | 7 p.m. |
| Flyers at Sabres | Feb. 26 | Feb. 27 | 1 p.m. |
| Capitals at Devils | March 1 | Feb. 28 | 3 p.m. |
| Islanders at Devils | Feb. 23 | March 2 | 7 p.m. |
| Rangers at Devils | Feb. 6 | March 4 | 7 p.m. |
| Sabres at Islanders | Feb. 4 | March 4 | 7 p.m. |
| Rangers at Devils | March 5 | March 6 | 1 p.m. |
| Sabres at Islanders | March 5 | March 6 | 1 p.m. |
| Penguins at Devils | Feb. 9 | March 18 | 7 p.m. |
| Penguins at Devils | March 19 | March 20 | 1 p.m. |
| Devils at Penguins | Feb. 2 | March 21 | 1 p.m. |
| Islanders at Bruins | March 27 | March 23 | 7 p.m. |
| Sabres at Penguins | March 26 | March 25 | 7 p.m. |
| Sabres at Bruins | Feb. 6 | March 27 | 1 p.m. |
| Islanders at Penguins | March 30 | March 27 | 7 p.m. |
| Flyers at Sabres | March 30 | March 31 | 7:30 p.m. |
| Flyers at Devils | April 20 | April 1 | 7 p.m. |
| Penguins at Devils | March 21 | April 9 | 7 p.m. |
| Sabres at Bruins | Feb. 8 | April 13 | 7 p.m. |
| Islanders at Sabres | April 13 | April 14 | 6 p.m. |
| Penguins at Sabres | April 19 | April 18 | 3 p.m. |
| Devils at Penguins | Feb. 4 | April 20 | 7 p.m. |
The Devils and Sabres have both been hit by COVID-19 outbreaks.
Copyright © 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.