A recent surge from the Chicago Blackhawks has landed them as the new favorites to win the Stanley Cup, surpassing the Washington Capitals. Here are the latest odds:
| Team | 3/2/17 | Current Odds (4/3/17) |
|---|---|---|
| Blackhawks | 11/2 | 9/2 |
| Capitals | 5/1 | 11/2 |
| Penguins | 10/1 | 6/1 |
| Wild | 11/2 | 15/2 |
| Blue Jackets | 14/1 | 10/1 |
| Canadiens | 14/1 | 14/1 |
| Rangers | 14/1 | 14/1 |
| Sharks | 10/1 | 14/1 |
| Ducks | 22/1 | 16/1 |
| Oilers | 20/1 | 18/1 |
| Flames | 33/1 | 22/1 |
| Senators | 33/1 | 22/1 |
| Predators | 20/1 | 25/1 |
| Bruins | 33/1 | 28/1 |
| Blues | 33/1 | 28/1 |
| Maple Leafs | 33/1 | 28/1 |
| Lightning | 25/1 | 75/1 |
(Odds courtesy: Bodog)
Copyright © 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.