Category Archives: Hockey News
NHL Morning Coffee Headlines – September 26, 2018
Pennsylvania brewery releasing Gritty-inspired beer ‘Nightmare Fuel’
A beer inspired by the Philadelphia Flyers' creepy new mascot, Gritty, will be available in Bristol, Pa. next month.
Broken Goblet Brewing announced that it will be releasing a cream ale called "Nightmare Fuel" in honor of Gritty, who was introduced to the hockey world Monday.
The Flyers' website describes Gritty as "loyal but mischievous; the ultimate Flyers fan who loves the orange and black, but is unwelcoming to anyone who opposes his team."
It me. #Gritty pic.twitter.com/HfTMVtEAFy
— Gritty (@GrittyNHL) September 24, 2018
- With h/t to NBC Sports Philadelphia
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Report: Smith-Pelly’s preseason absence due to conditioning issues
Washington Capitals forward Devante Smith-Pelly has yet to suit up in the preseason, and the reasoning became more clear on Tuesday.
Smith-Pelly failed to meet certain conditioning standards at Caps training camp, a person with knowledge of the situation told Isabelle Khurshudyan of the Washington Post.
Capitals head coach Todd Reirden wouldn't confirm this, but hinted towards such last week.
"He’s still trying to get to the level where he was at last year, and until he does, it doesn’t do us any good as a team or for him to be playing in games," Reirden said.
When asked if Smith-Pelly would be ready for the season opener on Oct. 3, Reirden said it's "day to day in terms of how he's progressing."
This isn't the first time Smith-Pelly has dealt with conditioning issues. Capitals general manager Brian MacLellan said heading into last year's training camp that Smith-Pelly's conditioning level and work ethic was "a little inconsistent." Former Canadiens head coach Michel Therrien also publicly called him out for the same issues during his tenure in Montreal, according to The Athletic's Arpon Basu.
Smith-Pelly doesn't seem to think his absence from preseason action will be an issue once the games count.
"It was a short summer," Smith-Pelly said last week, according to Khurshudyan. "I'm not going to make any excuse or anything, but a short summer, a little different. … I don't think it's really a story. I don’t think it's really a thing. I think Todd would probably tell you the same thing. It's not really a big deal. I'm doing what I have to do to be ready for when it really matters."
Smith-Pelly was sensational during Washington's run to the Stanley Cup last spring, potting seven goals in 24 postseason games, including a remarkable game-tying tally in the Game 5 clincher.
The 26-year-old signed a one-year, $1-million contract with the Capitals this summer.
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Coyotes’ Galchenyuk week to week with injury, will likely miss 1st game
Arizona Coyotes forward Alex Galchenyuk is week to week with a lower-body injury and is expected to miss the club's season opener, the team announced Tuesday.
Galchenyuk suffered the injury in the club's preseason tilt against the Los Angeles Kings on Sept. 18. The 24-year-old is getting set for his first season with the Coyotes after being acquired from the Montreal Canadiens in June in exchange for Max Domi.
The Coyotes will open the 2018-19 season on Oct. 4 against the Dallas Stars.
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
5 milestones within reach this season
As a new season nears, a number of players prepare to chase history.
Here are five players who have the opportunity to reach career milestones, and in some cases, cement their place among the game's best.
Thornton on edge of 400

Arguably the best passer of this generation, Joe Thornton is about to eclipse a goal-scoring milestone. With just three more tallies, Thornton will reach the 400-goal mark, becoming the 96th player in NHL history to do so - if he gets there before another player on this list.
That's not the only record in reach for the big center. With 40 points, he can pass both Teemu Selanne and Stan Mikita for 14th on the all-time list, and if he manages to collect 34 assists, he'll move up four spots - passing Mario Lemieux, Marcel Dionne, Gordie Howe, and Steve Yzerman - for the eighth-most all time.
Malkin's pursuit of 1,000
Another strong campaign from Evgeni Malkin should see the Russian sniper eclipse the 1,000-point plateau.
The 32-year-old needs 70 points to hit the milestone. That would be a tall order for most players, but Malkin has failed to reach 70 points only three times in his career, and each of those seasons saw him limited due to injuries.
If Malkin can put up 30 goals, he will also reach the 400-goal mark.
Luongo climbing the all-time wins list

Florida Panthers netminder Roberto Luongo currently sits fourth on the all-time wins list, but he should leapfrog another legendary goaltender for the third spot.
With 14 wins, Luongo will move ahead of Ed Belfour.
While he was limited to just 35 games last season, Luongo put up strong numbers, rocking a .929 save percentage and a 2.47 goals-against average.
Luongo should have no trouble moving into third place, but it remains to be seen whether he has enough in the tank to one day challenge Patrick Roy and his 551 wins for second.
Staal joins Thornton at 400
The pressure will be on Thornton to be the first player this season to reach 400 career goals.
Minnesota Wild forward Eric Staal is also in the hunt for 400 and needs just five goals to do so.
Staal has enjoyed a reawakening in his short time in Minnesota. Over the last two seasons, he's tallied 70 goals, including 42 last season, which were just three fewer than his career high he set back in 2006.
Lundqvist following in Luongo's footsteps

While Luongo will be focused on reaching third in goalie wins, Henrik Lundqvist will also be looking to make a jump up the all-time ranks.
The New York Rangers netminder currently sits eighth all time with 431 career wins, so with 24 victories, he would overtake Jacques Plante, Terry Sawchuk, and Curtis Joseph for fifth.
Last season, Lundqvist recorded 26 victories, which were the fewest he's managed in a full 82-game season in his career.
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Boucher: Senators won’t win on skill
The Ottawa Senators will need their work boots to find the win column this season.
That's the message from head coach Guy Boucher, who emphasized that a strong work ethic will be the Senators' biggest weapon.
"We don't have enough (skills)," Boucher told reporters, per Sportsnet. "We have to say it like it is. I think it's good that the players recognize that we have some skill, but we're not going to win because we're going to over-skill Toronto or Tampa or those teams.
"We're going to be a young team with a few guys that are vets, but we're going to have to outwork teams to win a game. Plain and simple."
Boucher's message follows a rocky offseason in Ottawa that saw the team part with a number of key players, including scoring winger Mike Hoffman and former captain Erik Karlsson.
There'll be some new faces in the Senators' lineup this season, counting Mikkel Boedker, Chris Tierney, and potentially 2018 first-round pick Brady Tkachuk. All will be counted upon to play a critical role in Boucher's system.
Boucher is entering his third season behind the Senators bench - with his first two campaigns producing wildly different results. In 2016-17, he led his squad to within one goal of the Stanley Cup Final. However, it was a different story last season, as the Senators crashed to second-last place in the Eastern Conference with a 67-point finish.
Across five seasons with Ottawa and Tampa Bay, Boucher owns a 169-150-41 coaching record.
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Fantasy: Updated Banger League Rankings (hits, blocks) – Top 200
Below are the top 200 skaters and goalies ranked in descending order based on their value in banger leagues. A typical banger league consists of the following categories:
| Skaters | Goalies |
|---|---|
| Goals | Wins |
| Assists | Goals-against average |
| Plus/minus | Save percentage |
| Penalty minutes | Shutouts |
| Power-play points | |
| Shots on goal | |
| Hits | |
| Blocked shots |
The key difference between a banger league and a standard league is the addition of hits and blocked shots. Though it may seem like a minor difference, the inclusion of those categories can greatly affect the value of players.
| Rk. | Player | Team | Pos. |
|---|---|---|---|
| 1 | Alex Ovechkin | WSH | LW |
| 2 | Connor McDavid | EDM | C |
| 3 | Brent Burns | SJ | D |
| 4 | Jamie Benn | DAL | C/LW |
| 5 | Sidney Crosby | PIT | C |
| 6 | Victor Hedman | TB | D |
| 7 | Erik Karlsson | SJ | D |
| 8 | Taylor Hall | NJ | LW |
| 9 | Evgeni Malkin | PIT | C |
| 10 | Blake Wheeler | WPG | C/RW |
| 11 | Dustin Byfuglien | WPG | D |
| 12 | Nathan MacKinnon | COL | C |
| 13 | Tyler Seguin | DAL | C |
| 14 | Drew Doughty | LA | D |
| 15 | Patrik Laine | WPG | RW |
| 16 | Nikita Kucherov | TB | RW |
| 17 | Brad Marchand | BOS | LW |
| 18 | Auston Matthews | TOR | C |
| 19 | P.K. Subban | NSH | D |
| 20 | Evander Kane | SJ | LW |
| 21 | John Tavares | TOR | C |
| 22 | Vincent Trocheck | FLA | C |
| 23 | Andrei Vasilevskiy | TB | G |
| 24 | Vladimir Tarasenko | STL | RW |
| 25 | Steven Stamkos | TB | C |
| 26 | Anze Kopitar | LA | C |
| 27 | Brayden Schenn | STL | C |
| 28 | John Carlson | WSH | D |
| 29 | Roman Josi | NSH | D |
| 30 | Connor Hellebuyck | WPG | G |
| 31 | Sergei Bobrovsky | CLB | G |
| 32 | Seth Jones | CLB | D |
| 33 | Rasmus Ristolainen | BUF | D |
| 34 | Filip Forsberg | NSH | LW |
| 35 | Dustin Brown | LA | RW |
| 36 | Pekka Rinne | NSH | G |
| 37 | Tom Wilson | WSH | RW |
| 38 | Mark Scheifele | WPG | C |
| 39 | Jack Eichel | BUF | C |
| 40 | Evgeny Kuznetsov | WSH | C |
| 41 | Aleksander Barkov | FLA | C |
| 42 | Jonathan Quick | LA | G |
| 43 | Alex Pietrangelo | STL | D |
| 44 | Ivan Provorov | PHI | D |
| 45 | John Gibson | ANA | G |
| 46 | Matt Dumba | MIN | D |
| 47 | David Pastrnak | BOS | RW |
| 48 | Gabriel Landeskog | COL | LW |
| 49 | Patrick Kane | CHI | RW |
| 50 | Ryan Getzlaf | ANA | C |
| 51 | Patrice Bergeron | BOS | C |
| 52 | Frederik Andersen | TOR | G |
| 53 | Wayne Simmonds | PHI | RW |
| 54 | Rickard Rakell | ANA | LW/RW |
| 55 | Shayne Gostisbehere | PHI | D |
| 56 | Jonathan Marchessault | VGK | C/LW |
| 57 | Artemi Panarin | CLB | LW |
| 58 | Marc-Andre Fleury | VGK | G |
| 59 | Martin Jones | SJ | G |
| 60 | Joe Pavelski | SJ | C/RW |
| 61 | Patric Hornqvist | PIT | RW |
| 62 | John Klingberg | DAL | D |
| 63 | Claude Giroux | PHI | C/LW |
| 64 | Brock Boeser | VAN | RW |
| 65 | Kyle Palmieri | NJ | RW |
| 66 | Alexander Radulov | DAL | RW |
| 67 | Leon Draisaitl | EDM | C/RW |
| 68 | Oliver Ekman-Larsson | ARI | D |
| 69 | Matthew Tkachuk | CGY | LW |
| 70 | Braden Holtby | WSH | G |
| 71 | Phil Kessel | PIT | RW |
| 72 | Devan Dubnyk | MIN | G |
| 73 | J.T. Miller | TB | C/RW |
| 74 | Max Pacioretty | VGK | LW |
| 75 | Jakub Voracek | PHI | RW |
| 76 | William Karlsson | VGK | C/LW |
| 77 | Tuukka Rask | BOS | G |
| 78 | Kris Letang | PIT | D |
| 79 | Mark Giordano | CGY | D |
| 80 | Jeff Carter | LA | C |
| 81 | Matt Murray | PIT | G |
| 82 | Dougie Hamilton | CAR | D |
| 83 | Darnell Nurse | EDM | D |
| 84 | Johnny Gaudreau | CGY | LW |
| 85 | Mathew Barzal | NYI | C |
| 86 | Ben Bishop | DAL | G |
| 87 | Sean Couturier | PHI | C |
| 88 | Mitch Marner | TOR | RW |
| 89 | Ryan Ellis | NSH | D |
| 90 | Jake Muzzin | LA | D |
| 91 | Corey Crawford | CHI | G |
| 92 | Carey Price | MTL | G |
| 93 | Torey Krug | BOS | D |
| 94 | Josh Anderson | CLB | RW |
| 95 | Ryan Suter | MIN | D |
| 96 | Colton Parayko | STL | D |
| 97 | Mike Smith | CGY | G |
| 98 | Mikko Rantanen | COL | RW |
| 99 | Ryan Nugent-Hopkins | EDM | C/LW |
| 100 | Aaron Ekblad | FLA | D |
| 101 | Josh Manson | ANA | D |
| 102 | Victor Arvidsson | NSH | RW |
| 103 | Jason Zucker | MIN | LW/RW |
| 104 | Boone Jenner | CLB | C/LW |
| 105 | Logan Couture | SJ | C/LW |
| 106 | Brayden Point | TB | C |
| 107 | Chris Kreider | NYR | LW |
| 108 | Mark Stone | OTT | RW |
| 109 | Mika Zibanejad | NYR | C |
| 110 | Antti Raanta | ARI | G |
| 111 | Milan Lucic | EDM | LW |
| 112 | Tyler Toffoli | LA | RW |
| 113 | Travis Konecny | PHI | LW/RW |
| 114 | Charlie McAvoy | BOS | D |
| 115 | Justin Faulk | CAR | D |
| 116 | Sean Monahan | CGY | C |
| 117 | Brandon Montour | ANA | D |
| 118 | Tomas Hertl | SJ | C/LW/RW |
| 119 | Jacob Trouba | WPG | D |
| 120 | Eric Staal | MIN | C |
| 121 | Nikolaj Ehlers | WPG | LW/RW |
| 122 | Sebastian Aho | CAR | C/LW |
| 123 | Colin Miller | VGK | D |
| 124 | Ryan O'Reilly | STL | C |
| 125 | Cam Talbot | EDM | G |
| 126 | Jake Allen | STL | G |
| 127 | Roberto Luongo | FLA | G |
| 128 | Jake Guentzel | PIT | LW |
| 129 | Jaden Schwartz | STL | LW |
| 130 | Mikael Granlund | MIN | C/RW |
| 131 | Jeff Skinner | BUF | LW |
| 132 | Carter Hutton | BUF | G |
| 133 | Shea Weber | MTL | D |
| 134 | Andrei Svechnikov | CAR | RW |
| 135 | Ilya Kovalchuk | LA | LW/RW |
| 136 | Alex Edler | VAN | D |
| 137 | Nikita Zadorov | COL | D |
| 138 | James van Riemsdyk | PHI | LW |
| 139 | Reilly Smith | VGK | LW/RW |
| 140 | Nazem Kadri | TOR | C |
| 141 | Nicklas Backstrom | WSH | C |
| 142 | William Nylander | TOR | C/RW |
| 143 | Ryan Johansen | NSH | C |
| 144 | Semyon Varlamov | COL | G |
| 145 | Phlipp Grubauer | COL | G |
| 146 | Erik Johnson | COL | D |
| 147 | Adam Larsson | EDM | D |
| 148 | Tyson Barrie | COL | D |
| 149 | Morgan Rielly | TOR | D |
| 150 | Ryan McDonagh | TB | D |
| 151 | Anthony Mantha | DET | LW/RW |
| 152 | Henrik Lundqvist | NYR | G |
| 153 | Alex DeBrincat | CHI | LW/RW |
| 154 | Clayton Keller | ARI | LW/RW |
| 155 | Elias Pettersson | VAN | C |
| 156 | Cory Schneider | NJ | G |
| 157 | Mikhail Sergachev | TB | D |
| 158 | Nino Niederreiter | MIN | LW/RW |
| 159 | Pierre-Luc Dubois | CLB | C/LW |
| 160 | T.J. Oshie | WSH | RW |
| 161 | Corey Perry | ANA | RW |
| 162 | Eeli Tolvanen | NSH | RW |
| 163 | Robin Lehner | NYI | G |
| 164 | Nick Foligno | CLB | C/RW |
| 165 | Bryan Little | WPG | C |
| 166 | Ondrej Palat | TB | LW |
| 167 | David Perron | STL | LW |
| 168 | Jake Gardiner | TOR | D |
| 169 | Juuse Saros | NSH | G |
| 170 | James Reimer | FLA | G |
| 171 | Cam Atkinson | CLB | RW |
| 172 | Nick Bjugstad | FLA | C/RW |
| 173 | Filip Zadina | DET | LW |
| 174 | Kevin Shattenkirk | NYR | D |
| 175 | Michael Del Zotto | VAN | D |
| 176 | Teuvo Teravainen | CAR | LW/RW |
| 177 | Ty Rattie | EDM | RW |
| 178 | Matt Duchene | OTT | C |
| 179 | Rasmus Dahlin | BUF | D |
| 180 | Anders Lee | NYI | LW |
| 181 | Patrick Marleau | TOR | C/LW |
| 182 | Mike Hoffman | FLA | LW/RW |
| 183 | Evgenii Dadonov | FLA | LW/RW |
| 184 | Kevin Fiala | NSH | LW/RW |
| 185 | Jeff Petry | MTL | D |
| 186 | Alex Galchenyuk | ARI | C/LW |
| 187 | Timo Meier | SJ | LW |
| 188 | Hampus Lindholm | ANA | D |
| 189 | Sami Vatanen | NJ | D |
| 190 | Bo Horvat | VAN | C |
| 191 | Nico Hischier | NJ | C |
| 192 | Jordan Staal | CAR | C |
| 193 | Brayden McNabb | VGK | D |
| 194 | David Backes | BOS | C/RW |
| 195 | Jonathan Toews | CHI | C |
| 196 | Dion Phaneuf | LA | D |
| 197 | Ondrej Kase | ANA | RW |
| 198 | Nolan Patrick | PHI | C |
| 199 | Radko Gudas | PHI | D |
| 200 | Ryan Pulock | NYI | D |
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Fantasy: Updated Banger League Rankings (hits, blocks) – Top 200
Below are the top 200 skaters and goalies ranked in descending order based on their value in banger leagues. A typical banger league consists of the following categories:
| Skaters | Goalies |
|---|---|
| Goals | Wins |
| Assists | Goals-against average |
| Plus/minus | Save percentage |
| Penalty minutes | Shutouts |
| Power-play points | |
| Shots on goal | |
| Hits | |
| Blocked shots |
The key difference between a banger league and a standard league is the addition of hits and blocked shots. Though it may seem like a minor difference, the inclusion of those categories can greatly affect the value of players.
| Rk. | Player | Team | Pos. |
|---|---|---|---|
| 1 | Alex Ovechkin | WSH | LW |
| 2 | Connor McDavid | EDM | C |
| 3 | Brent Burns | SJ | D |
| 4 | Jamie Benn | DAL | C/LW |
| 5 | Sidney Crosby | PIT | C |
| 6 | Victor Hedman | TB | D |
| 7 | Erik Karlsson | SJ | D |
| 8 | Taylor Hall | NJ | LW |
| 9 | Evgeni Malkin | PIT | C |
| 10 | Blake Wheeler | WPG | C/RW |
| 11 | Dustin Byfuglien | WPG | D |
| 12 | Nathan MacKinnon | COL | C |
| 13 | Tyler Seguin | DAL | C |
| 14 | Drew Doughty | LA | D |
| 15 | Patrik Laine | WPG | RW |
| 16 | Nikita Kucherov | TB | RW |
| 17 | Brad Marchand | BOS | LW |
| 18 | Auston Matthews | TOR | C |
| 19 | P.K. Subban | NSH | D |
| 20 | Evander Kane | SJ | LW |
| 21 | John Tavares | TOR | C |
| 22 | Vincent Trocheck | FLA | C |
| 23 | Andrei Vasilevskiy | TB | G |
| 24 | Vladimir Tarasenko | STL | RW |
| 25 | Steven Stamkos | TB | C |
| 26 | Anze Kopitar | LA | C |
| 27 | Brayden Schenn | STL | C |
| 28 | John Carlson | WSH | D |
| 29 | Roman Josi | NSH | D |
| 30 | Connor Hellebuyck | WPG | G |
| 31 | Sergei Bobrovsky | CLB | G |
| 32 | Seth Jones | CLB | D |
| 33 | Rasmus Ristolainen | BUF | D |
| 34 | Filip Forsberg | NSH | LW |
| 35 | Dustin Brown | LA | RW |
| 36 | Pekka Rinne | NSH | G |
| 37 | Tom Wilson | WSH | RW |
| 38 | Mark Scheifele | WPG | C |
| 39 | Jack Eichel | BUF | C |
| 40 | Evgeny Kuznetsov | WSH | C |
| 41 | Aleksander Barkov | FLA | C |
| 42 | Jonathan Quick | LA | G |
| 43 | Alex Pietrangelo | STL | D |
| 44 | Ivan Provorov | PHI | D |
| 45 | John Gibson | ANA | G |
| 46 | Matt Dumba | MIN | D |
| 47 | David Pastrnak | BOS | RW |
| 48 | Gabriel Landeskog | COL | LW |
| 49 | Patrick Kane | CHI | RW |
| 50 | Ryan Getzlaf | ANA | C |
| 51 | Patrice Bergeron | BOS | C |
| 52 | Frederik Andersen | TOR | G |
| 53 | Wayne Simmonds | PHI | RW |
| 54 | Rickard Rakell | ANA | LW/RW |
| 55 | Shayne Gostisbehere | PHI | D |
| 56 | Jonathan Marchessault | VGK | C/LW |
| 57 | Artemi Panarin | CLB | LW |
| 58 | Marc-Andre Fleury | VGK | G |
| 59 | Martin Jones | SJ | G |
| 60 | Joe Pavelski | SJ | C/RW |
| 61 | Patric Hornqvist | PIT | RW |
| 62 | John Klingberg | DAL | D |
| 63 | Claude Giroux | PHI | C/LW |
| 64 | Brock Boeser | VAN | RW |
| 65 | Kyle Palmieri | NJ | RW |
| 66 | Alexander Radulov | DAL | RW |
| 67 | Leon Draisaitl | EDM | C/RW |
| 68 | Oliver Ekman-Larsson | ARI | D |
| 69 | Matthew Tkachuk | CGY | LW |
| 70 | Braden Holtby | WSH | G |
| 71 | Phil Kessel | PIT | RW |
| 72 | Devan Dubnyk | MIN | G |
| 73 | J.T. Miller | TB | C/RW |
| 74 | Max Pacioretty | VGK | LW |
| 75 | Jakub Voracek | PHI | RW |
| 76 | William Karlsson | VGK | C/LW |
| 77 | Tuukka Rask | BOS | G |
| 78 | Kris Letang | PIT | D |
| 79 | Mark Giordano | CGY | D |
| 80 | Jeff Carter | LA | C |
| 81 | Matt Murray | PIT | G |
| 82 | Dougie Hamilton | CAR | D |
| 83 | Darnell Nurse | EDM | D |
| 84 | Johnny Gaudreau | CGY | LW |
| 85 | Mathew Barzal | NYI | C |
| 86 | Ben Bishop | DAL | G |
| 87 | Sean Couturier | PHI | C |
| 88 | Mitch Marner | TOR | RW |
| 89 | Ryan Ellis | NSH | D |
| 90 | Jake Muzzin | LA | D |
| 91 | Corey Crawford | CHI | G |
| 92 | Carey Price | MTL | G |
| 93 | Torey Krug | BOS | D |
| 94 | Josh Anderson | CLB | RW |
| 95 | Ryan Suter | MIN | D |
| 96 | Colton Parayko | STL | D |
| 97 | Mike Smith | CGY | G |
| 98 | Mikko Rantanen | COL | RW |
| 99 | Ryan Nugent-Hopkins | EDM | C/LW |
| 100 | Aaron Ekblad | FLA | D |
| 101 | Josh Manson | ANA | D |
| 102 | Victor Arvidsson | NSH | RW |
| 103 | Jason Zucker | MIN | LW/RW |
| 104 | Boone Jenner | CLB | C/LW |
| 105 | Logan Couture | SJ | C/LW |
| 106 | Brayden Point | TB | C |
| 107 | Chris Kreider | NYR | LW |
| 108 | Mark Stone | OTT | RW |
| 109 | Mika Zibanejad | NYR | C |
| 110 | Antti Raanta | ARI | G |
| 111 | Milan Lucic | EDM | LW |
| 112 | Tyler Toffoli | LA | RW |
| 113 | Travis Konecny | PHI | LW/RW |
| 114 | Charlie McAvoy | BOS | D |
| 115 | Justin Faulk | CAR | D |
| 116 | Sean Monahan | CGY | C |
| 117 | Brandon Montour | ANA | D |
| 118 | Tomas Hertl | SJ | C/LW/RW |
| 119 | Jacob Trouba | WPG | D |
| 120 | Eric Staal | MIN | C |
| 121 | Nikolaj Ehlers | WPG | LW/RW |
| 122 | Sebastian Aho | CAR | C/LW |
| 123 | Colin Miller | VGK | D |
| 124 | Ryan O'Reilly | STL | C |
| 125 | Cam Talbot | EDM | G |
| 126 | Jake Allen | STL | G |
| 127 | Roberto Luongo | FLA | G |
| 128 | Jake Guentzel | PIT | LW |
| 129 | Jaden Schwartz | STL | LW |
| 130 | Mikael Granlund | MIN | C/RW |
| 131 | Jeff Skinner | BUF | LW |
| 132 | Carter Hutton | BUF | G |
| 133 | Shea Weber | MTL | D |
| 134 | Andrei Svechnikov | CAR | RW |
| 135 | Ilya Kovalchuk | LA | LW/RW |
| 136 | Alex Edler | VAN | D |
| 137 | Nikita Zadorov | COL | D |
| 138 | James van Riemsdyk | PHI | LW |
| 139 | Reilly Smith | VGK | LW/RW |
| 140 | Nazem Kadri | TOR | C |
| 141 | Nicklas Backstrom | WSH | C |
| 142 | William Nylander | TOR | C/RW |
| 143 | Ryan Johansen | NSH | C |
| 144 | Semyon Varlamov | COL | G |
| 145 | Phlipp Grubauer | COL | G |
| 146 | Erik Johnson | COL | D |
| 147 | Adam Larsson | EDM | D |
| 148 | Tyson Barrie | COL | D |
| 149 | Morgan Rielly | TOR | D |
| 150 | Ryan McDonagh | TB | D |
| 151 | Anthony Mantha | DET | LW/RW |
| 152 | Henrik Lundqvist | NYR | G |
| 153 | Alex DeBrincat | CHI | LW/RW |
| 154 | Clayton Keller | ARI | LW/RW |
| 155 | Elias Pettersson | VAN | C |
| 156 | Cory Schneider | NJ | G |
| 157 | Mikhail Sergachev | TB | D |
| 158 | Nino Niederreiter | MIN | LW/RW |
| 159 | Pierre-Luc Dubois | CLB | C/LW |
| 160 | T.J. Oshie | WSH | RW |
| 161 | Corey Perry | ANA | RW |
| 162 | Eeli Tolvanen | NSH | RW |
| 163 | Robin Lehner | NYI | G |
| 164 | Nick Foligno | CLB | C/RW |
| 165 | Bryan Little | WPG | C |
| 166 | Ondrej Palat | TB | LW |
| 167 | David Perron | STL | LW |
| 168 | Jake Gardiner | TOR | D |
| 169 | Juuse Saros | NSH | G |
| 170 | James Reimer | FLA | G |
| 171 | Cam Atkinson | CLB | RW |
| 172 | Nick Bjugstad | FLA | C/RW |
| 173 | Filip Zadina | DET | LW |
| 174 | Kevin Shattenkirk | NYR | D |
| 175 | Michael Del Zotto | VAN | D |
| 176 | Teuvo Teravainen | CAR | LW/RW |
| 177 | Ty Rattie | EDM | RW |
| 178 | Matt Duchene | OTT | C |
| 179 | Rasmus Dahlin | BUF | D |
| 180 | Anders Lee | NYI | LW |
| 181 | Patrick Marleau | TOR | C/LW |
| 182 | Mike Hoffman | FLA | LW/RW |
| 183 | Evgenii Dadonov | FLA | LW/RW |
| 184 | Kevin Fiala | NSH | LW/RW |
| 185 | Jeff Petry | MTL | D |
| 186 | Alex Galchenyuk | ARI | C/LW |
| 187 | Timo Meier | SJ | LW |
| 188 | Hampus Lindholm | ANA | D |
| 189 | Sami Vatanen | NJ | D |
| 190 | Bo Horvat | VAN | C |
| 191 | Nico Hischier | NJ | C |
| 192 | Jordan Staal | CAR | C |
| 193 | Brayden McNabb | VGK | D |
| 194 | David Backes | BOS | C/RW |
| 195 | Jonathan Toews | CHI | C |
| 196 | Dion Phaneuf | LA | D |
| 197 | Ondrej Kase | ANA | RW |
| 198 | Nolan Patrick | PHI | C |
| 199 | Radko Gudas | PHI | D |
| 200 | Ryan Pulock | NYI | D |
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Duchene: Waiving Smith is ‘kick in the balls’ for Senators
The Ottawa Senators cutting Zack Smith was tough for some of his teammates to swallow.
The veteran forward was placed on waivers by the Senators on Tuesday, and is free to be claimed by the NHL's other 30 clubs.
News of the suprising transaction shocked Smith's teammates in the Senators' locker room, particularly fellow veteran forward Matt Duchene.
"I'll be honest, it's a kick in the balls for us," Duchene told TSN's Brent Wallace.
"It's tough because we love Smitty. He is a great leader, he is a great player," Duchene added. "Unfortunately, I guess, sometimes in this business, things happen that are sometimes beyond hockey reasons and things like that. It's tough right now, we are hurting."
Whether Smith is claimed by another team could be determined by his contract, as the 30-year-old is signed for the next three seasons at a $3.25-million cap hit.
Smith was limited to five goals and 14 assists in 68 games with Ottawa last season. He notched a career-high 25 goals during the 2015-16 campaign.
Rival teams have until 12 p.m. ET on Wednesday to submit a claim for Smith. Waiver priority is based on last season's reversed final standings.
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.