Rangers top Forbes’ list of NHL team values as 1st franchise worth $2B

NHL teams took a massive financial hit last year due to the pandemic with a shortened 56-game season and extremely limited attendance for most clubs. However, things are looking up, as the average team value has risen to $865 million - an increase of 32% from last year, according to Forbes' Mike Ozanian. That's the biggest one-year jump since 2013.

For the seventh straight year, the New York Rangers sit atop Forbes' annual list of team valuations, and they've become the first NHL franchise valued at $2 billion. The Toronto Maple Leafs, Montreal Canadiens, Chicago Blackhawks, and Boston Bruins round out the unchanged top five.

The Edmonton Oilers had the biggest jump of any team, doubling last year's $550 million valuation to $1.1 billion.

No teams decreased in value from last year. The team with the smallest increase - the Vancouver Canucks - saw a 14% rise in value from last year and an 18% rise over the last five years.

Here's the full list:

Rank Team Value 1-year change 5-year change
1 New York Rangers $2B 21% 60%
2 Toronto Maple Leafs $1.8B 20% 64%
3 Montreal Canadiens $1.6B 19% 43%
4 Chicago Blackhawks $1.4B 29% 51%
5 Boston Bruins $1.3B 30% 63%
6 Philadelphia Flyers $1.2B 50% 67%
7 Edmonton Oilers $1.1B 100% 147%
8 Los Angeles Kings $1.03B 24% 71%
9 Detroit Red Wings $990M 28% 58%
10 New York Islanders $950M 83% 147%
11 Washington Capitals $930M 24% 62%
12 Pittsburgh Penguins $900M 38% 58%
13 Seattle Kraken $875M N/A N/A
14 Vancouver Canucks $825M 14% 18%
15 New Jersey Devils $775M 46% 142%
16 Dallas Stars $720M 25% 44%
17 Vegas Golden Knights $710M 25% N/A
18 Calgary Flames $680M 42% 66%
19 Minnesota Wild $675M 35% 69%
20 Tampa Bay Lightning $650M 38% 113%
21 St. Louis Blues $640M 25% 106%
22 Colorado Avalanche $630M 35% 75%
23 San Jose Sharks $625M 21% 33%
24 Anaheim Ducks $620M 35% 49%
25 Nashville Predators $600M 38% 122%
26 Winnipeg Jets $575M 42% 69%
27 Carolina Hurricanes $550M 25% 139%
28 Ottawa Senators $525M 22% 48%
29 Buffalo Sabres $500M 30% 67%
30 Columbus Blue Jackets $475M 53% 94%
31 Florida Panthers $450M 53% 91%
32 Arizona Coyotes $400M 40% 67%

Copyright © 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.

Leave a Reply

Your email address will not be published. Required fields are marked *