NHL weekly betting guide: True moneylines for every game

This is supposed to be a weekly exercise in determining a valuable price for a team we're looking to bet on in each game that week. With NHL rosters a complete mess, however, it's become more of a warning system for lineup lunacy.

At first glance, you might think you're getting the deal of the century on the Seattle Kraken's Monday night visit to the Colorado Avalanche, as the Kraken hover around +325 on the moneyline - a price that's almost 15% higher than it normally would be (around +200). That should set off alarm bells.

A bit of research will tell you Seattle is returning from an eight-day COVID-19 layoff, while the Avalanche seem to have hit their stride lately. The Kraken have lost five straight and already fell 7-3 to Colorado this season, so under normal circumstances, the Kraken only had a 37% chance to win the game. With a probable loss, we may never know how the break truly affected Seattle's win probability.

What we can do is tell you what the true moneyline (without vig) should be and the moneyline price where we would bet each team. After that, any big discrepancy should lead you to do a quick search into why it might exist, and you can adjust how much risk you're willing to take based on your findings.

The recipe

Before the season, we provided a three-chapter series on how to use the regular-season point-total market to create team ratings, how to interpret home-ice advantage, and then how to use those to create your own moneylines.

Three weeks ago, we posted my 2021-22 season ratings, which use the metrics I deem important to predict future success. Considering all this lineup inconsistency, I'm going to continue to use an even 50-50 split between those ratings and the preseason priors via the regular-season point-total markets. This gives me a more consistent base for assessing teams in the future, rather than allowing the numbers to be significantly polluted by COVID-generated mismatches.

The cheat sheet

The following includes my fair price on the games (true moneyline) and the moneyline price I would need to bet either side. I just need a 1% edge for a favorite if we're getting better than a fair price on the team that's more likely to win. For the underdog, I'll need 4% or better to make it a bet. On games that I have projected near a coin flip, a 2.5% edge is enough to be a worthwhile wager. Also, I have a 5% win probability consideration for a team playing in the second game of a back-to-back with travel and 3% without travel.

DATE GAME TRUE ML PRICE TO BET
Jan. 10 BOS@WSH -103/+103 BOS +107/WSH +114
SEA@COL +165/-165 SEA +197/COL -158
NYR@LAK +112/-112 NYR +132/LAK -108
Jan. 11 CAR@PHI -105/+105 CAR +105/PHI +116
VAN@PHI +173/-173 VAN +207/FLA -166
TBL@BUF -162/+162 TBL -155/BUF +192
CHI@CBJ +103/-103 CHI +114/CBJ +107
COL@NSH -105/+105 COL +105/NSH +116
TOR@VGK +113/-113 TOR +133/VGK -109
PIT@ANA -128/+128 PIT -123/ANA +151
DET@SJS +134/-134 DET +158/SJS -129
Jan. 12 MTL@BOS +187/-187 MTL +225/BOS -179
SEA@DAL +139/-139 SEA +165/DAL -134
TOR@ARI -156/+156 TOR -150/ARI +185
Jan. 13 PHI@BOS +189/-189 PHI +227/BOS -181
VAN@TBL +168/-168 VAN +200/TBL -161
CBJ@CAR +153/-153 CBJ +182/CAR -147
WPG@DET -107/+107 WPG -103/DET +118
NJD@NYI +120/-120 NJD +142/NYI -116
BUF@NSH +179/-179 BUF +214/NSH -172
SEA@STL +155/-155 SEA +184/STL -149
MTL@CHI +149/-149 MTL +177/CHI -143
OTT@CGY +180/-180 OTT +215/CGY -172
PIT@LAK +108/-108 PIT +127/LAK -104
NYR@SJS -103/+103 NYR +108/SJS +113
Jan. 14 DAL@FLA +139/-139 DAL +164/FLA -134
ANA@MIN +170/-170 ANA +203/MIN -163
ARI@COL +252/-252 ARI +309/COL -240
Jan. 15 VAN@CAR +134/-134 VAN +159/CAR -129
NSH@BOS +150/-150 NSH +178/BOS -144
WSH@NYI -102/+102 WSH +108/NYI +113
CBJ@FLA +207/-207 CBJ +249/FLA -197
NYR@PHI -102/+102 NYR +108/PHI +113
TOR@STL -117/+117 TOR -112/STL +137
DAL@TBL +175/-175 DAL +209/TBL -167
BUF@DET +154/-154 BUF +183/DET -148
ANA@CHI +159/-159 ANA +189/CHI -153
COL@ARI -201/+201 COL -192/ARI +242
LAK@SEA +103/-103 LAK +114/SEA +107
OTT@EDM +217/-217 OTT +263/EDM -207
PIT@SJS -106/+106 PIT +104/SJS +118
Jan. 16 VAN@WSH +145/-145 VAN +172/WSH -140

Matt Russell is a betting writer for theScore. If there's a bad beat to be had, Matt will find it. Find him on Twitter @mrussauthentic.

Copyright © 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.

Leave a Reply